| 000 | 01025ntdaa2200325 ab4500 | ||
|---|---|---|---|
| 003 | UTEQ | ||
| 005 | 20211012160633.0 | ||
| 006 | a||||g ||i| 00| 0 | ||
| 008 | 140501s9999 mx ||||f |||| 00| 0 spa d | ||
| 020 | _a9781599406169 | ||
| 040 | _aUTEQ | ||
| 041 | 0 | _aspa | |
| 082 |
_a658.8 _bA958b |
||
| 100 | _aAvilés M.A., María R. | ||
| 245 |
_aBenchmarking _bIn health care |
||
| 250 | _aSecon edition | ||
| 264 |
_aU.S.A. _bJoint _c2012 |
||
| 300 | _a211 páginas | ||
| 336 |
_2rdacontent _atxt |
||
| 337 |
_2rdamedia _an |
||
| 338 |
_2rdacarrier _anc |
||
| 520 | _aA tool for performance improvement, Planning a benchmarking project, Selecting appropriate benchmarking partners, Selecting benchmarks and collecting data, Analyning benchmarking data,Using benchmarking data to improve perfomance. | ||
| 690 | _aCiencias sociales, educación comercial y derecho | ||
| 691 | _aFCE | ||
| 691 | _aUED | ||
| 692 | _aMAR | ||
| 692 | _aMAR | ||
| 942 |
_2ddc _cL |
||
| 960 | _aCiencias Aplicadas # 7 Hilera Tercera | ||
| 999 |
_c13898 _d13898 |
||